Workhorse
"My absolute go-to/workhorse for most of my conditions in the Carolinas. Easy to don/doff, yet fits snug enough to trap water/keep warm. True to fit"
| U.S. MENS WETSUIT SIZE CHART | ||||
| SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
|---|---|---|---|---|
| XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
| S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
| ST | 6' - 6'2" | 145 - 165 | 37 1/2 - 39" | 29 1/2 - 31" |
| MS | 5'6 1/2" - 5'8 1/2" | 145 - 165 | 39 - 41" | 31 - 33" |
| M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
| MT | 6'1" - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
| LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 41 - 43" 1/2 | 33 - 35" |
| L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
| LT | 6'2" - 6'4" | 180 - 200 | 41 - 43" 1/2 | 33 - 35" |
| XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 43 1/2 - 46" | 35 - 37" |
| XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
| XLT | 6'3 - 6'5 | 200 - 220 | 43 1/2 - 46" | 35 - 37" |
| 2XLS | 5'9 1/2" -5'11 1/2" | 200 - 220 | 46 - 48" 1/2 | 37- 39" |
| 2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37 - 39" |
| 3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
| 4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44 - 48" |
| MEN'S METRIC SIZE CHART | ||||
| SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
| XS | 170 - 175 | 57 - 64 | 92 - 95 | 72 - 74 |
| S | 173 - 178 | 64 - 70 | 95 - 99 | 74 - 78 |
| ST | 183 - 188 | 66 - 75 | 95 - 99 | 74 - 78 |
| MS | 169 - 174 | 66 - 75 | 99 - 104 | 78 - 83 |
| M | 175 - 180 | 70 - 77 | 99 - 104 | 78 - 83 |
| MT | 185 - 191 | 73 - 82 | 99 - 104 | 78 - 83 |
| LS | 171 - 177 | 73 - 82 | 104 - 110 | 83 - 88 |
| L | 178 - 190 | 77 - 86 | 104 - 110 | 83 - 88 |
| LT | 188 - 193 | 82 - 91 | 104 - 110 | 83 - 88 |
| XLS | 174 - 179 | 82 - 91 | 110 - 116 | 88 - 93 |
| XL | 180 - 185 | 86 - 95 | 110 - 116 | 88 - 93 |
| XLT | 191 - 196 | 91 - 100 | 110 - 116 | 88 - 93 |
| 2XLS | 176 - 181 | 91 - 100 | 116 - 123 | 93 - 99 |
| 2XL | 183 - 188 | 95 - 104 | 116 - 123 | 93 - 99 |
| 3XL | 183 - 191 | 104 - 114 | 123 - 129 | 99 - 111 |
| 4XL | 185-193 | 113-122 | 129 - 136 | 112-122 |

Overall rating: 5.0 / 5 from 8 reviews.
Review topics: ["suit"].
"My absolute go-to/workhorse for most of my conditions in the Carolinas. Easy to don/doff, yet fits snug enough to trap water/keep warm. True to fit"
"Bought this for my Dad and he was a little unsure about his sizing since he has not ordered an O'neill wetsuit in a few years. He ourchased a XXL and it fit the same as the one that he purchased a few years ago! Quality was just as good as well, and as always from O'neill."
"The suit is true to fit per the size guide."
"I usually don't like to give companies free promotions on my time, but this wetsuit deserves it. I use it primarily for swimming when it is cooler. This material hugs my body, does not drag, chafe, or irritate. Very flexible, so minimal constriction of arm strokes compared with no upper suit. And slight buoyancy makes me faster. I actually ordered this in both O'riginal and Reactor (returned). O'riginal is slightly more expensive, but well worth it for quality of material and fit. When I first tried it on before removing the tags, it felt constrictive around my throat, even with collar as loose as possible. But this feeling vanshed as soon as I started swimming with it. Readers always want to know fit info, so I am 6'2", 162 lbs, 33" waist, 41. 5" chest. Medium tall fits perfectly."
"Warm, fits well, flexible, and good quality. I prefer back zips like this because they're easier to get in and out of, and I get longer use out of them."
"The O fits great and helps keep the water out, even though some hot days the water gush feels good. Best spring suit."
"great wetsuit, super comfy and reasonable price"
"quality suit w/ priority shipping , and you gave me a sweet discount . can't wait to buy again. thanks . e-mail when you have 2mm zip vest in stock ."
Loading your rewards...