"Cool print. Great fit"
SIZE CHART
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 4.3333335 / 5 from 3 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
Big
"I bought 4 and returned 2 for a smaller size. I usually wear a a medium but the medium looked like a men’s extra large and the neck and sleeves don’t really fit correctly. I’m rather disappointed. The smalls are still bigger than big. I know it says oversized but it’s really oversized."
Perfectly oversized
"This shirt is perfectly oversized, so if that is the look you want then order your normal size. The feel and quality is really nice as well!"