Definitely a bigger guy ion
"Definitely a bigger guy ion the chest area and this one finally fit me! Excited to get it wet! Thanks O'Neill!"
| U.S. MENS WETSUIT SIZE CHART | ||||
| SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
|---|---|---|---|---|
| XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
| S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
| ST | 6' - 6'2" | 145 - 165 | 37 1/2 - 39" | 29 1/2 - 31" |
| MS | 5'6 1/2" - 5'8 1/2" | 145 - 165 | 39 - 41" | 31 - 33" |
| M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
| MT | 6'1" - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
| LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 41 - 43" 1/2 | 33 - 35" |
| L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
| LT | 6'2" - 6'4" | 180 - 200 | 41 - 43" 1/2 | 33 - 35" |
| XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 43 1/2 - 46" | 35 - 37" |
| XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
| XLT | 6'3 - 6'5 | 200 - 220 | 43 1/2 - 46" | 35 - 37" |
| 2XLS | 5'9 1/2" -5'11 1/2" | 200 - 220 | 46 - 48" 1/2 | 37- 39" |
| 2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37 - 39" |
| 3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
| 4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44 - 48" |
| MEN'S METRIC SIZE CHART | ||||
| SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
| XS | 170 - 175 | 57 - 64 | 92 - 95 | 72 - 74 |
| S | 173 - 178 | 64 - 70 | 95 - 99 | 74 - 78 |
| ST | 183 - 188 | 66 - 75 | 95 - 99 | 74 - 78 |
| MS | 169 - 174 | 66 - 75 | 99 - 104 | 78 - 83 |
| M | 175 - 180 | 70 - 77 | 99 - 104 | 78 - 83 |
| MT | 185 - 191 | 73 - 82 | 99 - 104 | 78 - 83 |
| LS | 171 - 177 | 73 - 82 | 104 - 110 | 83 - 88 |
| L | 178 - 190 | 77 - 86 | 104 - 110 | 83 - 88 |
| LT | 188 - 193 | 82 - 91 | 104 - 110 | 83 - 88 |
| XLS | 174 - 179 | 82 - 91 | 110 - 116 | 88 - 93 |
| XL | 180 - 185 | 86 - 95 | 110 - 116 | 88 - 93 |
| XLT | 191 - 196 | 91 - 100 | 110 - 116 | 88 - 93 |
| 2XLS | 176 - 181 | 91 - 100 | 116 - 123 | 93 - 99 |
| 2XL | 183 - 188 | 95 - 104 | 116 - 123 | 93 - 99 |
| 3XL | 183 - 191 | 104 - 114 | 123 - 129 | 99 - 111 |
| 4XL | 185-193 | 113-122 | 129 - 136 | 112-122 |

Overall rating: 4.111111 / 5 from 9 reviews.
Review topics: ["fit","look","feel","suit","fullsuit","wetsuit"].
"Definitely a bigger guy ion the chest area and this one finally fit me! Excited to get it wet! Thanks O'Neill!"
"The suit was perfect, all the qualities of my expectations and experience with my O’Neill suits. Unfortunately, they were all out of the L so tried the LT. Sadly I am not a LT. however the return was super easy and I didn’t feel like a burden sending it back. I wish there was an option to choose another suit. The choice online was for the same suit different size but they were sold out in the L. Guess I’ll have to walk over to Surf Ride and see what they have in stock. Thanks O’Neill! You guys are awesome!!!"
"Looks great and feels great! I ordered the medium short and it fits perfectly"
"brought on a recent surf trip, stayed warm, very comfortable"
"My wife bought this wetsuit for me so we can go paddle boarding in the many springs we have here in Florida. So far it has been perfect for the cool temperature of the springs. I would recommend this wetsuit"
"This is my 2nd Epic wetsuit and it fits and works very good. Yesterday I was out in 59 degree water with a slight off-shore and the 3/2 worked great!"
"Great suit"
"In Jacksonville, Florida: Fits great, easy to get on and off, doesn't cause rash, but cold! This basic suit leaks through the cheap seams and doesn't provide adequate warmth as most of the panels are only 2mm. It's basically a leaky (due to seam construction) 2mm suit. This suit is barely a step-up from a cheap springsuit. For most days that a decent 3/2 fullsuit is required, you will be cold in this suit. For days that a decent 3/2 fullsuit is a little too much, this suit might be perfect."
"I like the look and feel of the suit and it was comfortable in terms of warmth but I can’t rate it any higher than two stars because it takes in an absurd amount of water in the lower legs. So much so that it actually affects my surfing. It’s like having a 20lb weight taped to each leg. I pop up and look like I have horrible swelling from the knees down. Based on the O’Neill sizing chart I bought the right suit. I am at the lower height range for it but it should be fine. Weight, chest, waist measurements all correct. Also I have big calves and ankles so if anything the suit should be too tight in the legs, instead of too loose. Not sure if I can modify it to take on less water or release water it does take on. If not, I will have to go to another brand. I grew up wearing O’Neill suits but this one isn’t working out. Bummer."