"Shirt is nice and soft and fits perfectly"
SIZE CHART
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 4 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
Nice Shirt
"The shirt arrived on time. The colors of the shirt look just like the website. It is true to size."
Awesome color and fit. Super
"Awesome color and fit. Super soft"
Quality fabric fit great
"Quality fabric fit great"