Good quality
"As with all O Neill products the quality is great and the fit is all consistant."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 5 reviews.
Review topics: [].
"As with all O Neill products the quality is great and the fit is all consistant."
"They are as comfortable as any pair of shorts I've ever put on and the color choice are great too!"
"Good looking, nice color."
"Love these shorts. Comfy, lightweight and look great. This is my second pair"
"Great roomy fit. Lots of short for the money. Have 6 colors"
Loading your rewards...