Soft and comfortable! Love the
"Soft and comfortable! Love the color!"
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 4.8333335 / 5 from 6 reviews.
Review topics: [].
"Soft and comfortable! Love the color!"
"Great"
"This shirt is lovely, effortlessly cool, super comfy, well made and compliments everything!"
"Loveee this shirt!!! The quality is amazing, love the fit, it's so fresh."
"Soft shirt, It's prettier if you get the whole outfit."
"Loved it."