Love it
"Great shirt great fit feel is incredible"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.875 / 5 from 8 reviews.
Review topics: [].
"Great shirt great fit feel is incredible"
"The shirt has a great fit. It is very comfortable lightweight the color is perfect and shipping was fast and easy."
"Great fit and comfort"
"Great shirt. Nice feel and fit. Definitely recommend"
"This shirt has such a nice subtle design that doesn’t stick out unless you’re looking. It’s so soft and comfortable on. It is nicely made and great for summer."
"Sweet gear. Looks awesome and fits great"
"Fits perfectly and the fabric is soft"
"I wore the Polo to a Business Dinner. Shirt fits true to size very comfortable light weight. Greta for casual events. All this from a guy who rarely wears Polos. I woukd definetly buy again."