Great color and great fit.
"Great color and great fit. My third shirt from O’Neill"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 10 reviews.
Review topics: [].
"Great color and great fit. My third shirt from O’Neill"
"The shirt is true to size and soft lightweight fabric. It os a little long which can look awkward if you dont plan to tuck it into pants"
"Like the fit and selection"
"A nice button up that’s light and stretchy."
"Great fit, comfortable fabric, fun pattern."
"Fits good and looks great."
"Fits perfect and looks great"
"This shirt feels like summer."
"Products run a little larger, kinda wish I went a size smaller but love the clothes"
"Nice color and pattern"
Loading your rewards...