My son always chooses his
"My son always chooses his collared O'Neill shirts when he needs to dress things up a bit. The fit is true to size and it always looks great with shorts or pants. Holds up well with wash."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 6 reviews.
Review topics: [].
"My son always chooses his collared O'Neill shirts when he needs to dress things up a bit. The fit is true to size and it always looks great with shorts or pants. Holds up well with wash."
"Great look and fit for the summer months!"
"Fits great and I love the color. Lightweight and cool in the hot, humid Summer here."
"Fits great and I love the color. It dries quickly and is very cool in hot humid weather."
"Love this shirt! Fits perfect!"
"The best"