Cute wetsuit, kept me warm
"Cute wetsuit, kept me warm in 61F water, though I was also wearing little neoprene socks. Main downside of not choosing a full length wetsuit is knees getting a bit scratched up."
Women's wetsuit size chart and temperature guide.
| U.S. WOMEN'S WETSUIT SIZE CHART | ||||
| SIZES | HEIGHT | WEIGHT | CHEST | WAIST |
| 2 | 5'1" - 5'3" | 90 - 105 | 30 - 32" | 24 1/2 - 26" 1/2 |
| 4 | 5'3" - 5'5" | 100 - 115 | 30 1/2 - 32" 1/2 | 25 - 27" |
| 6S | 5'2 1/2" - 5'4 1/2" | 105 - 120 | 31 1/2 - 33"1/2 | 26 - 28" |
| 6 | 5'4" - 5'6" | 110 - 125 | 31 1/2 - 33" 1/2 | 26 - 28" |
| 8S | 5'3 1/2" - 5'5 1/2" | 115 - 130 | 32 1/2 - 34" 1/2 | 27 - 29" |
| 8 | 5'5" - 5'7" | 120 - 135 | 32 1/2 - 34" 1/2 | 27 - 29" |
| 8T | 5'6 1/2" - 5'8 1/2" | 125 - 140 | 32 1/2 - 34" 1/2 | 27 - 29" |
| 10S | 5'4 1/2" - 5'6 1/2" | 125 - 145 | 34 - 36" | 29 - 30" 1/2 |
| 10 | 5'6" - 5'8" | 130 - 150 | 34 - 36" | 29 - 30" 1/2 |
| 10T | 5'7 1/2" - 5'9 1/2" | 135 - 155 | 34 - 36" | 29 - 30" 1/2 |
| 12S | 5'5.5" - 5'7.5" | 135 - 155 | 35 1/2 - 37" 1/2 | 30 1/2 - 32" |
| 12 | 5'7" - 5'9" | 140 - 160 | 35 1/2 - 37" 1/2 | 30 1/2 - 32" |
| 12T | 5'8.5" - 5'10.5" | 145 - 165 | 35 1/2 - 37" 1/2 | 30 1/2 - 32" |
| 14 | 5'8" - 5'10" | 150 - 170 | 37 - 39" | 31 - 33" 1/2 |
| 16 | 5’9 - 5'11" | 165 - 185 | 38 1/2 - 40" 1/2 | 33 1/2 - 35" |
| WOMEN'S METRIC SIZE CHART | ||||
| SIZES | HEIGHT | WEIGHT | CHEST | WAIST |
| 2 | 154 - 160" | 40 - 47 | 76 - 81" | 62 - 67" |
| 4 | 160 - 165" | 45 - 52 | 77 - 82" | 63 - 68" |
| 6 | 162 - 167" | 49 - 56 | 80 - 85" | 66 - 71" |
| 6S | 158 - 164" | 47 - 54 | 80 - 85" | 66 - 71" |
| 8 | 165 - 170" | 54 - 61 | 82 - 87" | 68 - 73" |
| 8S | 161 - 166" | 52 - 59 | 82 - 87" | 68 - 73" |
| 8T | 168 - 173" | 56 - 63 | 82 - 87" | 68 - 73" |
| 10S | 163 - 168" | 56 - 65 | 86 - 91" | 73 - 77" |
| 10 | 167 - 172" | 59 - 68 | 86 - 91" | 73 - 77" |
| 10T | 171 - 176" | 61 - 70 | 86 - 91" | 73 - 77" |
| 12S | 166 - 171" | 61 - 70 | 90 - 95" | 77 - 81" |
| 12 | 170 - 175" | 63 - 72 | 90 - 95" | 77 - 81" |
| 12T | 174 - 179" | 65 - 74 | 90 - 95" | 77 - 81" |
| 14 | 172 - 177" | 68 - 77 | 93 - 99" | 79 - 85" |
| 16 | 175 - 180" | 72 - 81 | 97 - 102" | 85 - 89" |

Overall rating: 4.2 / 5 from 5 reviews.
Review topics: ["fit","suit","wetsuit"].
"Cute wetsuit, kept me warm in 61F water, though I was also wearing little neoprene socks. Main downside of not choosing a full length wetsuit is knees getting a bit scratched up."
"Not too long after I bought this springsuit, the zipper came off the track and won't stay on. I really wish it would've lasted longer. As it was cute and fit great."
"I have purchased this suit numerous times. The fit is perfect. However, I REALLY miss the previous version of this suit which had true slick, wind proof neoprene on the torso body of the suit. Made it much warmer in colder temps. I wish O'Neil would bring this feature back. I use this suit primarily for winter swimming in an outdoor pool."
"great suit but the short legs create rash. you need to go back to the booty cheeky cut without the legs."
"It fits perfectly!! My surfer boyfriend approves 💯"